| Silver | |
| Electron Configuration | 2,8,18,18,1 |
| Electron Configuration | [Kr] 4d10 5s1 |
| Electronegativity | 1.93 |
| Enthalpy of Fusion | 11.3 kJ mol-1 |
| Enthalpy of Vaporisation | 257.7 kJ mol-1 |
| Heat Capacity | 25.350 J mol-1 K-1 |
| Thermal Conductivity | 429 W m-1 K-1 |
| Thermal Expansion | 18.9 μm m-1 K-1 |
| Magnetic ordering | Diamagnetic |
| Electrical resistivity | 15.87 Ω m |
| Speed of sound | 2680 m s-1 |
| Young's modulus | 83 GPa |
| Shear modulus | 2680 GPa |
| Bulk modulus | 100 GPa |
| Poisson ratio | 0.37 |
| Mohs hardness | 2.5 |
| Vickers hardness | 251 MPa |
| Brinell hardness | 24.5 MPa |
Atomic Radii |
|
| 160 pm | |
| 165 pm | |
| 153 pm | |
| 172 pm | |
Oxidation States |
|
| Ag+1 | |
| Ag0, Ag+2, Ag+3 | |
Ionisation Energies (kJ mol-1) ![]() |
|
| 731 | |
| 2073 | |
| 3361 | |
| 5000 | |
| 6700 | |
| 8600 | |
| 11200 | |
| 13400 | |
| 15600 | |
| 18000 | |